Plastic Mater Batch
| Product | CI Number | Description |
|---|---|---|
| Yellow HR02 | P.Y.83 | Equivalent to Clariant HR02 |
| Yellow 1912 | P.Y.191 | Equivalent to Clariant HGR |
| Red 2BP | P.R.48:2 | Equivalent to Ciba Red 2BP |
| Red 4832H | P.R.48:3 | Equivalent to TKC Red 403H |
| Red 4832P | P.R.48:3 | Equivalent to TKC Red 403B |
| Red 5312P | P.R.53:1 | Equivalent to Clariant Red LC |
| Red LG | P.R.53:1 | Equivalent to Clariant LG, Low Barium |
| Red 4BP | P.R.57:1 | Equivalent to Ciba Red 4BP |
| Red 5710P | P.R.57:1 | Economic Grade |
If you want to ask more information gobizkorea.com



Leave a comment