Finished Water-based Over Print Varnish
| Application | Product Name | Description | Gloss | Rub Resist | Block Resist | Water Resist |
|---|---|---|---|---|---|---|
| Endless | SRO-1130 | General Purpose EPC | ◎ | ○ | ◎ | ○ |
| Press | SRO-1140 | Water Resistance EPC | ○ | ○ | ◎ | ◎ |
| Coating | SRO-1150 | High Rub-Resistance EPC | ○ | ◎ | ◎ | ○ |
| General | SRO-1206 | General purpose OPV | ○ | ○ | ○ | △ |
| SRO-1206 | Economical OPV | △ | △ | ○ | △ | |
| Gloss | SRO-1210 | High Gloss OPV | ◎ | ○ | ○ | ○ |
| SRO-1280M | Matt OPV | – | ◎ | ◎ | ○ | |
| SRO-1280SM | Semi Matt OPV | – | ◎ | ◎ | ○ | |
| Slip | SRO-1250 | High Slip OPV | ○ | ◎ | ◎ | ○ |
| SRO-1240 | Anti Skid OPV | ○ | △ | ◎ | ◎ | |
| Abrasion | SRO-1290 | High Rub Resistance OPV | ○ | ◎ | ◎ | ○ |
| FunctionalOPVs | SRO-1238 | Alcohol Resistance OPV | ○ | ○ | ◎ | ○ |
| SRO-1238 | Alcohol Resistance OPV | ○ | ○ | ◎ | ○ | |
| SRO-1237 | Detergent/Alkali Resistance OPV | ○ | ○ | ◎ | ○ | |
| SRO-1260 | Grease/Water Resistance OPV | ○ | ○ | ◎ | ◎ | |
| SRO-1295 | Preprint OPV | ◎ | ◎ | ◎ | ○ | |
| SRO-1274 | Gravure Water Based OPV | ○ | ○ | ○ | ○ | |
| SRO-1202 | Water Repellence OPV | △ | ◎ | ◎ | ◎ | |
| SRO-1320 | Pearl Medium | ◎ | ○ | ◎ | ○ | |
| SRO-1300 | MVTR | ○ | ○ | ○ | ◎ | |
| SRO-1400 | Blister Pack(Heat Seal) | ○ | ○ | ○ | ◎ | |
| Primer | SRO-1001 | Anchor Coating for UV Varnishes | ○ | – | ○ | ◎ |
| SRO-1002 | Primer for Pre-metallization | ○ | – | ○ | ○ | |
| SRO-1003 | Primer for Aluminum Foil/Metallization Paper | ○ | – | ○ | ○ |
If you want more information, please contact us.
Korean-electronics.com | Blog Magazine of Korean electronics, brands, and goods
Korean-electronics.com | Blog Magazine of Korean electronics, brands, and goods


